Wiki source code of BOTA-CULT : Gestion des spécimens cultivés
Last modified by Cyril Boillat on 02/09/2024
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | (% class="jumbotron" %) | ||
| 2 | ((( | ||
| 3 | (% class="container" %) | ||
| 4 | ((( | ||
| 5 | In //Botalista.Software (BLS)//, the cultivated specimen management module (BOTA-CULT) enable you to manage the cultivated specimens in your collections. | ||
| 6 | ))) | ||
| 7 | ))) | ||
| 8 | |||
| 9 | = Video tutorial = | ||
| 10 | |||
| 11 | Specimen management by coordinates ~[[[Lien>>attach:BOTA_CULT_GEOCODING_EN.mp4]]] | ||
| 12 | |||
| 13 | = Requirements = | ||
| 14 | |||
| 15 | The user must have read-only rights to the BOTA-CULT modules. ([[BOTA-USR>>doc:Computaceae-IT.Botalista.Documentation.BOTA-USR.WebHome]]). | ||
| 16 | |||
| 17 | = Module concept = | ||
| 18 | |||
| 19 | The modules for managing cultivated specimens (BOTA-CULT) enable you to manage the cultivated specimens in your collections. | ||
| 20 | |||
| 21 | |||
| 22 |